Maricopa Market Report
$296,270
AVERAGE PRICE OF 410 HOMES$189,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$288,847
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$336,170
AVERAGE PRICE OF 48 HOMES WITH A POOL$357,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $296,270 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $278,946 |
3 bedrooms | $284,006 |
4 bedrooms | $306,553 |
5 bedrooms | $336,478 |
Maricopa Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 449 | 489 | 472 | 471 | 418 |
Average Price | $282,239 | $283,769 | $283,264 | $277,920 | $275,006 |
Avg Price Change | -0.54% | +0.18% | +1.92% | +1.06% | +2.43% |
Median Price | $272,541 | $269,929 | $269,717 | $265,006 | $260,151 |
Med Price Change | +0.97% | +0.08% | +1.78% | +1.87% | +1.39% |
Avg Bedrooms | 3.42 beds | 3.48 beds | 3.42 beds | 3.39 beds | 3.44 beds |
Avg Bathrooms | 2.3 baths | 2.34 baths | 2.31 baths | 2.3 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 54 | $309,066 | 83 days |
Casa Grande Union High School | 9 | $308,332 | 58 days |
Maricopa Elementary School | 15 | $309,758 | 58 days |
Maricopa High School | 326 | $294,158 | 58 days |
Vista Grande High School | 2 | $200,000 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $296,270 | 61 days |
Distressed Homes | 3 | $189,666 | 173 days |
Newly Built Homes | 154 | $288,847 | 91 days |
Homes with a Pool | 48 | $336,170 | 30 days |
Reduced Price Homes | 1 | $357,000 | 11 days |