Mesa Market Report
$389,003
AVERAGE PRICE OF 1,345 HOMES$294,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,617,469
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$573,944
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$623,001
AVERAGE PRICE OF 314 HOMES WITH A POOL$357,053
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $389,003 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $122,862 |
2 bedrooms | $233,204 |
3 bedrooms | $363,302 |
4 bedrooms | $510,167 |
5 bedrooms | $836,720 |
Mesa Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,369 | 1,335 | 1,477 | 1,759 | 1,843 |
Average Price | $386,276 | $390,594 | $390,619 | $386,987 | $385,402 |
Avg Price Change | -1.12% | -0.01% | +0.94% | +0.41% | -0.85% |
Median Price | $327,990 | $321,865 | $318,195 | $322,426 | $324,095 |
Med Price Change | +1.90% | +1.15% | -1.33% | -0.52% | -1.82% |
Avg Bedrooms | 3.02 beds | 3.07 beds | 3.09 beds | 3.12 beds | 3.13 beds |
Avg Bathrooms | 2.28 baths | 2.33 baths | 2.35 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 316 | $236,519 | 46 days |
Mesa High School | 114 | $315,199 | 32 days |
Red Mountain High School | 236 | $564,307 | 44 days |
Skyline High School | 113 | $343,778 | 43 days |
Westwood High School | 125 | $311,779 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,345 | $389,003 | 41 days |
Distressed Homes | 2 | $294,950 | 158 days |
Multi-Million Dollar Homes | 48 | $1,617,469 | 97 days |
Newly Built Homes | 87 | $573,944 | 107 days |
Homes with a Pool | 314 | $623,001 | 35 days |
Reduced Price Homes | 22 | $357,053 | 27 days |