Phoenix Market Report
$501,126
AVERAGE PRICE OF 3,494 HOMES$348,009
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,954,771
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMES$732,954
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$860,875
AVERAGE PRICE OF 831 HOMES WITH A POOL$551,413
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $501,126 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $220,346 |
2 bedrooms | $292,365 |
3 bedrooms | $409,506 |
4 bedrooms | $622,627 |
5 bedrooms | $1,001,103 |
Phoenix Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,397 | 3,858 | 4,397 | 4,515 | 4,380 |
Average Price | $485,788 | $470,486 | $469,947 | $472,082 | $475,974 |
Avg Price Change | +3.25% | +0.11% | -0.45% | -0.82% | +1.88% |
Median Price | $335,790 | $330,029 | $333,403 | $335,291 | $335,868 |
Med Price Change | +1.75% | -1.02% | -0.57% | -0.17% | +0.83% |
Avg Bedrooms | 3.17 beds | 3.17 beds | 3.19 beds | 3.21 beds | 3.23 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.34 baths | 2.39 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 159 | $400,832 | 36 days |
Camelback High School | 394 | $729,755 | 63 days |
Central High School | 305 | $496,308 | 55 days |
North High School | 189 | $435,802 | 58 days |
Pinnacle High School | 138 | $513,476 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,494 | $501,126 | 49 days |
Distressed Homes | 16 | $348,009 | 112 days |
Multi-Million Dollar Homes | 274 | $1,954,771 | 99 days |
Newly Built Homes | 300 | $732,954 | 116 days |
Homes with a Pool | 831 | $860,875 | 46 days |
Reduced Price Homes | 63 | $551,413 | 46 days |