Rio Verde Market Report
$760,347
AVERAGE PRICE OF 77 HOMES$1,506,271
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$617,769
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,361,900
AVERAGE PRICE OF 12 HOMES WITH A POOL$470,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $760,347 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $532,328 |
3 bedrooms | $830,359 |
4 bedrooms | $1,076,754 |
5 bedrooms | $846,633 |
Rio Verde Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 72 | 84 | 92 | 93 | 96 |
Average Price | $737,372 | $722,613 | $709,219 | $692,567 | $671,497 |
Avg Price Change | +2.04% | +1.89% | +2.40% | +3.14% | +3.94% |
Median Price | $592,633 | $605,103 | $594,446 | $583,941 | $572,765 |
Med Price Change | -2.10% | +1.79% | +1.80% | +1.95% | +6.92% |
Avg Bedrooms | 2.88 beds | 2.85 beds | 2.77 beds | 2.78 beds | 2.77 beds |
Avg Bathrooms | 5.08 baths | 4.76 baths | 3.03 baths | 2.7 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 49 | $758,228 | 84 days |
Cactus High School | 2 | $403,700 | 217 days |
Cactus Shadows High School | 24 | $827,338 | 113 days |
Deer Valley High School | 1 | $260,000 | 446 days |
Other | 1 | $470,000 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $760,347 | 100 days |
Multi-Million Dollar Homes | 14 | $1,506,271 | 126 days |
Newly Built Homes | 16 | $617,769 | 143 days |
Homes with a Pool | 12 | $1,361,900 | 91 days |
Reduced Price Homes | 1 | $470,000 | 13 days |